Union Flag

The Midland Railway, Butterley

Midland Railway Centre Logo

Timetable

TIMETABLE A
 
Butterley dep 11.15 12.30 2.00 3.15    
Hammersmith arr -   12.32 2.02 3.17    
Hammersmith dep -   12.40 2.10 3.25    
Swanwick Junction arr 11.19 12.46 2.16 3.31    
Swanwick Junction dep 11.21 12.48 2.18 3.33    
Riddings arr 11.29 12.56 2.26 3.41   Return to Previous Page
Riddings dep 11.37 1.04 2.34 3.49  
Swanwick Junction arr 11.45 1.12 2.42 3.57  
Swanwick Junction dep 11.50 1.15 2.45 4.00    
Hammersmith arr -   -   -   4.05    
Hammersmith dep -   -   -   4.13    
Butterley arr 11.54 1.19 2.49 4.15    

TIMETABLE A+
 
Butterley dep 11.15 12.30 2.00 3.15 4.15    
Hammersmith arr -   12.32 2.02 3.17 4.17    
Hammersmith dep -   12.40 2.10 3.25 4.25    
Swanwick Junction arr 11.19 12.46 2.16 3.31 4.31    
Swanwick Junction dep 11.21 12.48 2.18 3.33 4.33    
Riddings arr 11.29 12.56 2.26 3.41 4.41   Return to Previous Page
Riddings dep 11.37 1.04 2.34 3.49 4.49  
Swanwick Junction arr 11.45 1.12 2.42 3.57 4.57  
Swanwick Junction dep 11.50 1.15 2.45 4.00 5.00    
Hammersmith arr -   -   -   -   5.05    
Hammersmith dep -   -   -   -   5.13    
Butterley arr 11.54 1.19 2.49 4.04 5.15    

TIMETABLE B
 
Butterley dep 10.30 11.30 12.30 2.00 3.15    
Hammersmith arr -   11.32 12.32 2.02 3.17    
Hammersmith dep -   11.40 12.40 2.10 3.25    
Swanwick Junction arr 10.34 11.46 12.46 2.16 3.31    
Swanwick Junction dep 10.36 11.48 12.48 2.18 3.33    
Riddings arr 10.44 11.56 12.56 2.26 3.41   Return to Previous Page
Riddings dep 10.52 12.04 1.04 2.34 3.49  
Swanwick Junction arr 11.00 12.12 1.12 2.42 3.57  
Swanwick Junction dep 11.05 12.15 1.15 2.45 4.00    
Hammersmith arr -   -   -   -   4.05    
Hammersmith dep -   -   -   -   4.13    
Butterley arr 11.09 12.19 1.19 2.49 4.15    

TIMETABLE B+
 
Butterley dep 10.30 11.30 12.30 2.00 3.15 4.15    
Hammersmith arr -   11.32 12.32 2.02 3.17 4.17    
Hammersmith dep -   11.40 12.40 2.10 3.25 4.25    
Swanwick Junction arr 10.34 11.46 12.46 2.16 3.31 4.31    
Swanwick Junction dep 10.36 11.48 12.48 2.18 3.33 4.33    
Riddings arr 10.44 11.56 12.56 2.26 3.41 4.41   Return to Previous Page
Riddings dep 10.52 12.04 1.04 2.34 3.49 4.49  
Swanwick Junction arr 11.00 12.12 1.12 2.42 3.57 4.57  
Swanwick Junction dep 11.05 12.15 1.15 2.45 4.00 5.00    
Hammersmith arr -   -   -   -   -   5.05    
Hammersmith dep -   -   -   -   -   5.13    
Butterley arr 11.09 12.19 1.19 2.49 4.04 5.15    

TIMETABLE C
 
Butterley dep 10.30 11.00 11.30 12.05 12.40 1.45 2.25 3.15 4.15  
Hammersmith arr -   -   11.32 12.07 12.42 1.47 2.27 3.17 4.17  
Hammersmith dep -   -   11.40 12.15 12.50 1.55 2.35 3.25 4.25  
Swanwick Junction arr 10.34 -     Return to Previous Page
 
Swanwick Junction dep 10.36 -    
Riddings arr 10.44 11.12 11.53 12.28 1.03 2.08 2.48 3.38 4.38  
Riddings dep 10.52 11.20 12.01 12.36 1.11 2.16 2.56 3.46 4.46  
Swanwick Junction arr 11.00 11.28 12.09 12.44 1.19 2.24 3.04 3.54 4.54  
Swanwick Junction dep 11.05 11.45 12.20 12.55 2.00 2.40 3.30 4.00 5.00  
Hammersmith arr -   -   -   -   -   -   3.35 -   5.05  
Hammersmith dep -   -   -   -   -   -   3.43 -   5.13  
Butterley arr 11.09 11.49 12.24 12.59 2.04 2.44 3.45 4.04 5.15  

GVLR (NARROW GAUGE) TIMETABLE
 
  A   B        
Butterley Park dep 11.50 12.30 1.15 2.00 2.45 3.30 4.15      
Newlands Inn arr 12.00 12.40 1.25 2.10 2.55 3.40 4.25   Return to Previous Page  
Newlands Inn dep 12.05 12.45 1.30 2.15 3.00 3.45 4.30    
Brands Crossing 12.10 12.50 1.35 2.20 3.05 3.50 4.35    
Butterley Park arr 12.15 12.55 1.40 2.25 3.10 3.55 4.40      

The Narrow Gauge Railway only runs on the following dates

March 1st, 2nd, 8th and 9th
Every Weekend from April to October except 20th September
Every Day 21st to 25th March, 24th May to 1st June and 24th July to 5th September
A - Operates every weekend but only if required weekdays
B - Operates weekends - when B, C or Special Timetables are running

Please note that a separate fare is payable on this line

Butterly Park Miniature Railway (3.5 and 5 inch gauges)

Will run on Sundays and Bank Holidays from Easter to September.
Please note that a separate fare is payable on this line.

Top of Page
line
Train Ride
Swanwick
Country Park
How to Find Us
line
Calendar
Timetable
Special Trains
Other Services
line
History
Volunteers
Contact Us
Privacy Statement
line
Picture Gallery
Other Sites
line
Home
line