MRC Logo

The Midland Railway, Butterley

MRC Logo

Timetable for Thomas Events with DMU to Swanwick and Thomas to Hammersmith

THOMAS TIMETABLE
 
Butterley dep 10.20 11.25 12.30 2.00 3.15 4.15
Swanwick Junction arr 10.24 11.29 12.34 2.04 3.19 4.19
Swanwick Junction dep 10.26 11.31 12.36 2.06 3.21 4.21
Riddings arr 10.36 11.41 12.46 2.16 3.31 4.31
Riddings dep 10.38 11.43 12.56 2.18 3.33 4.33
Swanwick Junction arr 10.48 11.53 1.06 2.28 3.43 4.43
Swanwick Junction dep 11.00 12.00 1.40 2.45 4.00 5.00
Hammersmith arr 11.06 12.06 1.46 2.51 4.06 5.06
Hammersmith dep 11.08 12.08 1.48 2.53 4.08 5.08
Butterley arr 11.10 12.10 1.50 2.55 4.10 5.10

In addition to the above trains which will be operated using a DMU set, there will be a shuttle train service between Butterley and Hammersmith leaving at 10.30; 11.30; 12.40; 1.10; 2.10; 3.25 and 4.25. This shuttle service will be hauled by Thomas and Diesel.


RETURN
line
TRAIN RIDE
SWANWICK
COUNTRY PARK
HOW TO FIND US
line
CALENDAR
TIMETABLE
SPECIAL TRAINS
OTHER SERVICES
line
HISTORY
VOLUNTEERS
CONTACT US
PRIVACY STATEMENT
line
PICTURE GALLERY
PUBLICATIONS
OTHER SITES
line
HOME
line