MRC Logo

The Midland Railway, Butterley

MRC Logo

Timetable for Thomas Events with Push/Pull trains

THOMAS TIMETABLE
 Tea Train
Butterley dep 10.20 10.50 11.30 12.00 12.50 1.20 2.00 2.40 3.20 4.00  
Hammersmith arr 10.22 10.52 11.32 12.02 12.52 1.22 2.02 2.42 3.22 4.02 4.26
Hammersmith dep 10.24 10.54 11.34 12.04 12.54 1.24 2.04 2.44 3.24 4.04 4.36
Swanwick Junction arr 10.30 11.00 11.40 12.10 1.00 1.30 2.10 2.50 3.30 4.10  
Swanwick Junction dep 10.40 11.10 11.50 12.20 1.10 1.40 2.20 3.00 3.40 4.20  
Butterley arr 10.44 11.14 11.54 12.24 1.14 1.44 2.24 3.04 3.44   4.38


RETURN
line
TRAIN RIDE
SWANWICK
COUNTRY PARK
HOW TO FIND US
line
CALENDAR
TIMETABLE
SPECIAL TRAINS
OTHER SERVICES
line
HISTORY
VOLUNTEERS
CONTACT US
PRIVACY STATEMENT
line
PICTURE GALLERY
PUBLICATIONS
OTHER SITES
line
HOME
line