MRC Logo

The Midland Railway, Butterley

MRC Logo

Timetable

TIMETABLE A
 
Butterley dep 11.00 12.30 2.00 3.15    
Swanwick Junction arr 11.04 12.34 2.04 3.19    
Swanwick Junction dep 11.06 12.36 2.06 3.21    
Riddings arr 11.16 12.46 2.16 3.31  

RETURN
Riddings dep 11.26 12.56 2.26 3.41  
Swanwick Junction arr 11.36 1.06 2.36 3.51  
Swanwick Junction dep 11.50 1.20 2.40 4.00    
Hammersmith arr 11.56 1.26 2.46 4.06    
Hammersmith dep 12.06 1.36 2.56 4.16    
Butterley arr 12.08 1.38 2.58 4.18    

TIMETABLE B
 
Butterley dep 11.00 12.30 2.00 3.05 4.15    
Swanwick Junction arr 11.04 12.34 2.04 3.09 4.19    
Swanwick Junction dep 11.06 12.36 2.06 3.11 4.21    
Riddings arr 11.16 12.46 2.16 3.21 4.31  

RETURN
Riddings dep 11.26 12.56 2.26 3.31 4.41  
Swanwick Junction arr 11.36 1.06 2.36 3.41 4.51  
Swanwick Junction dep 11.50 1.20 2.40 3.45 5.00    
Hammersmith arr 11.56 1.26 2.46 3.51 5.06    
Hammersmith dep 12.06 1.36 2.56 4.01 5.16    
Butterley arr 12.08 1.38 2.58 4.03 5.18    

TIMETABLE C
 
Butterley dep 10.30 11.10 11.45 12.30 1.30 2.10 2.45 3.30 4.15  
Swanwick Junction arr 10.34 -    

RETURN
 
Swanwick Junction dep 10.36 -    
Riddings arr 10.46 11.24 11.59 12.44 1.44 2.24 2.59 3.44 4.29  
Riddings dep 10.56 11.34 12.09 12.54 1.54 2.34 3.09 3.54 4.39  
Swanwick Junction arr 11.06 11.44 12.19 1.04 2.04 2.44 3.19 4.04 4.49  
Swanwick Junction dep 11.20 11.45 12.40 1.40 2.20 2.55 3.40 4.25 5.00  
Hammersmith arr 11.26 12.01 12.46 1.46 2.26 3.01 3.46 -   5.06  
Hammersmith dep 11.36 12.11 12.56 1.56 2.36 3.11 3.56 -   5.16  
Butterley arr 11.38 12.13 12.58 1.58 2.38 3.13 3.58 4.29 5.18  

DMU TIMETABLE
 
Butterley dep 11.00 11.50 12.40 2.00 2.50    
Swanwick Junction arr 11.04 11.54 12.44 2.04 2.54    
Swanwick Junction dep 11.05 11.55 12.45 2.05 2.55    
Riddings arr 11.15 12.05 12.55 2.15 3.05  

RETURN
Riddings dep 11.17 12.07 12.57 2.17 3.07  
Swanwick Junction arr 11.27 12.17 1.07 2.27 3.17  
Swanwick Junction dep 11.35 12.25 1.15 2.35 3.25    
Hammersmith arr 11.41 12.31 1.21 2.41 3.31    
Hammersmith dep 11.43 12.33 1.23 2.43 3.33    
Butterley arr 11.45 12.35 1.25 2.45 3.35    

GVLR (NARROW GAUGE) TIMETABLE
 
  A   B        
Butterley Park dep 11.50 12.30 1.15 2.00 2.45 3.30 4.15      
Newlands Inn arr 12.00 12.40 1.25 2.10 2.55 3.40 4.25  

RETURN
 
Newlands Inn dep 12.05 12.45 1.30 2.15 3.00 3.45 4.30    
Brands Crossing 12.10 12.50 1.35 2.20 3.05 3.50 4.35    
Butterley Park arr 12.15 12.55 1.40 2.25 3.10 3.55 4.40      

The Narrow Gauge Railway only runs on the following dates

Day Out With Thomas days on March 10th and 11th
Every Weekend from April 1st to October 31st
Every Day 6th April to 15th April, 2nd June to 10th Wednesday to Friday 25th July to 29th August
Evening Trains on 3rd November

A - Operates every weekend but only if required weekdays
B - Operates weekends - when B, C or Special Timetables are running

Please note that a separate fare is payable on this line

Butterly Park Miniature Railway (3.5 and 5 inch gauges)

Will run on Sundays and Bank Holidays from Easter to September.
Please note that a separate fare is payable on this line.

line
TRAIN RIDE
SWANWICK
COUNTRY PARK
HOW TO FIND US
line
CALENDAR
TIMETABLE
SPECIAL TRAINS
OTHER SERVICES
line
HISTORY
VOLUNTEERS
CONTACT US
PRIVACY STATEMENT
line
PICTURE GALLERY
PUBLICATIONS
OTHER SITES
line
HOME
line